Job# | Job Title | Location | Date posted |
---|---|---|---|
240137 | Senior Computer Specialist | Applied Physics Laboratory | October 23, 2024 |
239792 | Full Stack Developer | UW Information Technology | January 6, 2025 |
241094 | Intake Analyst | UW Information Technology | December 18, 2024 |
241095 | Lead Digital Accessibility Consultant | UW Information Technology | December 18, 2024 |
Category: In demand jobs
Explore science and research positions at the UW
Job# | Job Title | Location | Date posted |
---|---|---|---|
241457 | Research Scientist/Engineer 2 | Oceanography | December 5, 2024 |
240892 | Research Scientist/Engineer 4 – Tsunami Research Scientist | Climate, Ocean, and Environmental Sciences | December 5, 2024 |
236950 | Instructional Lab Manager | UW Tacoma | November 12, 2024 |
238930 | Research Scientist/Engineer 2, Long-Read Sequencing | Genome Sciences | October 3, 2024 |
Explore trades, facilities, and transportation opportunities
Job# | Job Title | Location | Date posted |
---|---|---|---|
240809 | Electrical Technician 3: EDD ET3 | College Of The Environment: CICOES | November 15, 2024 |
233787 | West Campus Utility Plant (WCUP) Control Technician (M-F, 6:00 a.m. – 2:30 p.m.) | UW Facilities: Campus Energy, Utilities and Operations | November 20, 2024 |
235570 | Utility Worker 2 (Sun.-Weds., 4:00 a.m. – 2:30 p.m.) | UW Facilities: Transportation Services | November 20, 2024 |
240582 | Custodian (M-F., 5:00 a.m. – 1:30 p.m.) | UW Facilities: Building Services Department | November 20, 2024 |
233574 | Carpet Cleaner | Housing and Food Services | November 19, 2024 |
240847 | Driver – Warehouse Worker (M-F, 6:55 a.m. – 3:25 p.m.) | UW Facilities: Maintenance and Construction | November 13, 2024 |
228676 | Machinery Mechanic (M-F, 6:55 a.m. – 3:25 p.m.) | UW Facilities: Maintenance and Construction | November 13, 2024 |
235695 | Maintenance Mechanic 2, 2 openings (M-F, 6:55 a.m. – 3:25 p.m.) | UW Facilities: Campus Energy, Utilities and Operations | November 14, 2024 |
239453 | Maintenance Mechanic 2, (M-F, 6:55 a.m. – 3:25 p.m.} | UW Facilities: Campus Energy, Utilities and Operations | November 13, 2024 |
217778 | Custodian – Nights (Hourly/Temporary) | Housing and Food Services (HFS) | October 29, 2024 |
240480 | Custodian – Days (Hourly/Temporary) | Housing and Food Services (HFS) | October 29, 2024 |
Explore training and education career opportunities
Job# | Job Title | Location | Date posted |
---|---|---|---|
240542 | Assistant Director – Msw Program | School of Social Work | November 1, 2024 |
240333 | Director of the Neurological Vocational Services Unit | Rehabilitation Medicine | October 31, 2024 |
240327 | Senior Program Manager, K-12 Outreach | Computer Science and Engineering | October 28, 2024 |
239552 | Instructional Design Excellence Lead | School of Social Work | October 10, 2024 |
239632 | Professional Development Education Specialist – Spanish (Temporary/0.5 FTE) | Haring Center | October 31, 2024 |
238045 | Assistant Director of the Simulation Center | School of Nursing | August 22, 2024 |
239383 | Leadership Education in Adolescent Health (LEAH) Program Manager | Department of Pediatrics | September 27, 2024 |
240532 | Venture Manager – Creative Destruction Lab | Foster School of Business | November 1, 2024 |
240136 | Director – Training and Consultation Services | Pediatrics | October 17, 2024 |
230711 | Associate Director for Internal Audit – Healthcare | Internal Audit | October 3, 2024 |