Summer 2009 A-term Courses
Click the column headers to sort the table.
Section |
SLN |
Cred. |
Title |
AAS 101 A | 10015 | 5 | ASIAN-AM CULTURE |
AES 322 A | 10037 | 5 | RACE, CLASS, GENDER |
AES 498 A | 13433 | 5 | AES SPECIAL TOPICS |
AFRAM 101 A | 10040 | 5 | INTRO AF-AM STUDIES |
AIS 335 A | 10044 | 5 | AMER IND & THE LAW |
AIS 340 A | 10045 | 5 | INDIAN CHILD & FAM |
AIS 360 A | 10046 | 5 | INDIANS IN CINEMA |
ANTH 228 A | 10067 | 5 | IDENTITIES |
ARCH 151 A | 10085 | 3 | APPREC OF ARCH II |
ARCH 251 A | 10086 | 3 | NON-WESTERN ARCH |
ARCH 415 A | 10091 | 3 | ARCH SKETCHING |
ARCHY 320 A | 10105 | 5 | PREHISTORY NW COAST |
ART 246 A | 10121 | 5 | WORKS ON PAPER |
ASIAN 204 A | 10154 | 5 | LIT CLTR MOD CHINA |
ASTR 581 A | 10169 | 5 | TECH OPTICAL ASTRON |
B A 472 B | 10180 | 3 | MANAGE HUMAN ASSETS |
B A 580 A | 10184 | 4 | PROBS IN MICROECON |
B ECON 300 B | 10208 | 4 | MANAGERIAL ECON |
BIOST 502 A | 10395 | 4 | INTRO STAT HLTH SCI |
BIOST 503 A | 10396 | 4 | APPL STAT HLTH SCI |
C LIT 320 A | 10440 | 5 | EUROPEAN LIT |
C LIT 396 A | 10441 | 5 | SPEC STDYS COMP LIT |
C LIT 397 A | 10442 | 5 | SPEC TPCS CIN STD |
CEE 498 B | 13413 | 5 | SPECIAL TOPICS |
CEP 498 A | 10476 | 5 | SPECIAL TOPICS |
CEP 498 C | 10478 | 3 | SPECIAL TOPICS |
CFR 520 A | 10481 | 5 | GEOG INFO SYSTEMS |
CHEM 223 A | 10516 | 4 | ORG CHEM SHORT PROG |
CHID 110 A | 10575 | 5 | QUESTION OF HUM NAT |
CHID 380 A | 10577 | 5 | RELIG,NATURE&STUDY |
CHID 472 A | 13420 | 5 | LAT AMER STDYABROAD |
CHSTU 101 A | 10592 | 5 | INTRO CHICANO STDY |
CHSTU 101 B | 10593 | 5 | INTRO CHICANO STDY |
CHSTU 498 A | 10594 | 3 | SPCL TOPICS CH STU |
CM 498 A | 10616 | 1 | SPECIAL TOPICS |
COM 201 B | 10626 | 5 | INTRO TO COMM I |
COM 220 B | 10628 | 5 | INTRO TO PUBLIC SPK |
COM 306 A | 10631 | 5 | MEDIA, SOC & POL ID |
COM 322 A | 13432 | 5 | GLOBAL COMMUNICATN |
COM 382 A | 10640 | 5 | SOC SCI COMM RSRCH |
COM 414 A | 10642 | 5 | MASS MEDIA PUB OPIN |
CSE 456 A | 10691 | 4 | STORY FOR ANIMATION |
DANCE 110 A | 10732 | 2 | JAZZ TECHNIQUE I |
DANCE 210 A | 10735 | 2 | JAZZ TECHNIQUE II |
DANCE 230 A | 10736 | 2 | ALTERNATIVE MVT STD |
DANCE 230 B | 10737 | 2 | ALTERNATIVE MVT STD |
DANCE 510 A | 10740 | 3 | DANCE PRODUCTION |
DRAMA 201 A | 10769 | 5 | PLAY ANALYSIS |
DRAMA 212 A | 10770 | 4 | THEATRE TECH PRACT |
DRAMA 316 A | 10771 | 2 | THEATRICAL MAKEUP |
DRAMA 316 B | 10772 | 2 | THEATRICAL MAKEUP |
DRAMA 351 A | 10773 | 4 | INTERMED SCENE STDY |
DRAMA 410 A | 10775 | 2 | ADV THEAT TECH PRAC |
DRAMA 441 A | 10776 | 3 | BEGIN PLAYWRITING |
DRAMA 454 C | 10778 | 3 | PROJECTS IN ACTING |
DRAMA 455 A | 10780 | 3 | ALEXANDER TECHNIQUE |
DRAMA 490 A | 10782 | 1 | SPEC STDY ACT-DIRCT |
DRAMA 490 C | 10783 | 2 | SPEC STDY ACT-DIRCT |
DRAMA 490 D | 10784 | 2 | SPEC STDY ACT-DIRCT |
DRAMA 490 E | 10785 | 1 | SPEC STDY ACT-DIRCT |
DRAMA 491 A | 10786 | 1 | SPEC STDY DSGN-TECH |
DRAMA 491 B | 10787 | 4 | SPEC STDY DSGN-TECH |
DRAMA 495 A | 10788 | 4 | DESIGN-TECH PRACTCM |
DRAMA 499 A | 10789 | 1 | UNDERGRAD RESEARCH |
DRAMA 499 B | 10790 | 1 | UNDERGRAD RESEARCH |
DXARTS 450 A | 10795 | 5 | DIGITAL FOUND |
DXARTS 460 A | 10797 | 5 | DIGITAL SOUND |
E E 400 B | 13412 | 5 | ADV TOPICS E E |
ECON 471 A | 10847 | 5 | INTERNATIONAL TRADE |
ECON 495 A | 10849 | 5 | ECN TRNS RUS & EEUR |
EDC&I 424 A | 10854 | 3 | MULTI ETHNIC C & I |
EDC&I 440 A | 10855 | 5 | GENDER & EDUCATION |
EDC&I 542 A | 10862 | 3 | ESL ASSESSMENT K-12 |
EDC&I 545 A | 10863 | 3 | MLTI-LING SOC&DVLPMT |
EDC&I 548 A | 10864 | 3 | TEACHING ESL |
EDLPS 549 A | 10870 | 3 | SPEC TOP EDUC STDS |
EDLPS 579 A | 10871 | 3 | SPEC TOP ORG & POL |
EDLPS 598 D | 10872 | 3 | SPEC TOP HIGHER ED |
EDPSY 501 A | 10882 | 3 | HUMAN LNG ED PRAC |
EDPSY 566 A | 10883 | 2 | CASE STUDY SMNR |
EDPSY 581 A | 10884 | 3 | SMNR EDUC PSYCH |
EDSPE 404 A | 10888 | 3 | EXCEPTIONAL CHLDRN |
EDSPE 419 A | 10889 | 3 | INT FAMILY DIS CH |
EDSPE 524 A | 10895 | 3 | FUNCTNAL BEH ASSESS |
EDSPE 525 A | 10896 | 3 | EDUC AUTISM AND SBD |
EDSPE 527 A | 10897 | 3 | ABA FOR TEACHERS |
EDTEP 531 A | 10904 | 3 | TCH & LRN LIT I |
EDTEP 542 A | 10905 | 3 | MTG THE NEEDS-ELEM |
EDTEP 543 A | 10906 | 4 | SOC STDIES |
EDUC 401 A | 10912 | 1 | PRACT COMM SERV ACT |
ENGL 200 A | 10970 | 5 | READING LITERATURE |
ENGL 200 C | 10972 | 5 | READING LITERATURE |
ENGL 207 A | 10974 | 5 | INTRO CULTURE STUDY |
ENGL 212 A | 10975 | 5 | LIT ENLTMT & REVOLN |
ENGL 213 B | 10976 | 5 | MODERN/POST MOD LIT |
ENGL 242 A | 10978 | 5 | READING FICTION |
ENGL 242 D | 10981 | 5 | READING FICTION |
ENGL 250 A | 10982 | 5 | INTRO TO AM LIT |
ENGL 281 B | 10985 | 5 | INTERMED EXPOS WRIT |
ENGL 284 A | 10988 | 5 | BEG SHORT STRY WRIT |
ENGL 302 A | 10992 | 5 | CRITICAL PRACTICE |
ENGL 315 A | 10995 | 5 | LITERARY MODERNISM |
ENGL 324 A | 10996 | 5 | SHAKESPEAR AFT 1603 |
ENGL 334 A | 10998 | 5 | ENGL NOV LATER 19 C |
ENGL 349 A | 10999 | 5 | SCI FICT & FANTASY |
ENGL 353 A | 11001 | 5 | AMER LIT LATER 19C |
ENGL 355 A | 11003 | 5 | CONTEMP AM LIT |
ENGL 498 A | 11012 | 5 | SENIOR SEMINAR |
ENGR 498 C | 13415 | 5 | SPECIAL TOPICS |
ENV H 511 A | 11050 | 1 | ENV OCCUP HEALTH |
ENVIR 350 A | 11064 | 1 | INDEPEND FIELDWORK |
ENVIR 360 A | 11067 | 5 | ENVIR NORM INTL POL |
ENVIR 496 A | 13414 | 6 | ADV STUDY ABROAD |
ENVIR 498 A | 11072 | 1 | INDEPENDENT STUDY |
EPI 511 A | 11077 | 3 | INTRO TO EPIDEMIOL |
ESRM 100 A | 11088 | 5 | ENVIRONMENTAL SCI |
ESRM 201 A | 11089 | 5 | PAC NW ECOSYSTEMS |
ESRM 250 A | 11091 | 5 | INTRO TO GIS |
ESRM 320 A | 11092 | 5 | MKTG/HR/MGMT/ENVIR |
ESRM 472 A | 11096 | 5 | WETLAND ECOLOGY |
ESRM 490 B | 11099 | 5 | SPECIAL TOPICS |
ESS 101 A | 11105 | 5 | INTRO TO GEOL SCI |
FRENCH 101 A | 11189 | 5 | ELEMENTARY |
FRENCH 101 B | 11190 | 5 | ELEMENTARY |
FRENCH 103 A | 11195 | 5 | ELEMENTARY |
FRENCH 110 A | 11198 | 5 | BASIC FRENCH REVIEW |
FRENCH 201 A | 11204 | 5 | INTERMEDIATE |
FRENCH 203 A | 11206 | 5 | INTERMEDIATE |
FRENCH 301 A | 11207 | 5 | ADVANCED FRENCH |
FRENCH 303 A | 11209 | 5 | ADVANCED FRENCH |
FRENCH 390 A | 11210 | 5 | SUPERVISED STUDY |
FRENCH 455 A | 11212 | 5 | ONE AUTHOR |
GEOG 123 A | 11254 | 5 | INTRO GLOBALIZATION |
GEOG 205 A | 11255 | 5 | PHYSICAL ENVIRONMNT |
GEOG 277 A | 11257 | 5 | GEOGRAPHY OF CITIES |
GEOG 326 A | 11259 | 5 | QUANT METHODS GEOG |
GEOG 375 A | 11261 | 5 | GEOPOLITICS |
GERMAN 101 A | 11272 | 5 | FIRST-YEAR GERMAN |
GERMAN 103 A | 11273 | 5 | FIRST-YEAR GERMAN |
GERMAN 121 A | 11274 | 5 | FRST-YR READ GERMAN |
GERMAN 299 A | 11277 | 1 | SUPERVISED STUDY |
GERMAN 497 A | 11281 | 5 | STUDIES GERMAN LIT |
GREEK 300 A | 11288 | 5 | GREEK LANG ACCELRTD |
H A&S 262 B | 13434 | 5 | H-WORLD CIV II |
H A&S 397 B | 13435 | 5 | H-SPEC TPCS SOC SCI |
Section |
SLN |
Cred. |
Title |
HIST 113 A | 11308 | 5 | EUROPE & MOD WORLD |
HIST 315 A | 11312 | 5 | HS TECHNLGY TO 1940 |
HIST 457 A | 13429 | 5 | TOPICS LABOR RSRCH |
HIST 485 A | 11314 | 5 | COMPAR COLONIALISM |
HSERV 501 A | 11323 | 3 | PUB H PRACTICE |
HSERV 504 A | 11324 | 2 | HLTH COMMUN |
HSERV 590 C | 11328 | 1 | SELECT TOPICS |
HSMGMT 514 A | 11343 | 3 | HEALTH ECONOMICS |
HSMGMT 566 A | 11349 | 3 | DEC SUP MOD FOR H S |
HSMGMT 572 A | 11351 | 3 | FIN MGMT HLTH PROF |
HSTAA 202 A | 11352 | 5 | MAKERS AM FOR POL |
HSTAA 407 A | 11355 | 5 | JACKSON'S U.S. |
HSTAA 432 A | 11356 | 5 | HIST WASH & PAC N W |
HSTAM 205 A | 11357 | 5 | MIL HIST ANC WORLD |
HUM 498 A | 11367 | 5 | TOPICS HUMANITIES |
I BUS 300 A | 11369 | 4 | INTL ENVRT BUSNS |
IMT 589 B | 11416 | 3 | SPEC TOP INFO MGMNT |
INFO 343 A | 11431 | 5 | WEB TECHNOLOGIES |
INFX 501 A | 11437 | 1 | ALGORITHM THINKING |
INFX 501 B | 11438 | 1 | ALGORITHM THINKING |
INFX 502 A | 11439 | 1 | DATABASE CONCEPTS |
INFX 502 B | 11440 | 1 | DATABASE CONCEPTS |
JAPAN 113 A | 11467 | 5 | 1ST-YR JAPANESE |
LATIN 300 A | 11499 | 5 | LATIN LANG ACCELRTD |
LAW A 562 A | 11524 | 4 | EMPLOYMENT LAW |
LAW A 577 A | 11525 | 3 | IMMIGRATION LAW |
LAW B 523 A | 11529 | 4 | NEGOTIATION |
LAW B 533 A | 11533 | 2 | INTERVIEW & COUNSEL |
LAW B 567 A | 11544 | 2 | GEN EXTERN PERSP SM |
LING 100 A | 11566 | 5 | FUND OF GRAMMAR |
LING 200 A | 11567 | 5 | INTRO LING THOUGHT |
LING 400 A | 11569 | 5 | SUR LING MTHD & THY |
LING 450 A | 11573 | 5 | INTRO LING PHONET |
LING 461 A | 11575 | 5 | SYNTAX I |
LING 481 A | 11579 | 5 | INTRO TO MORPHOLOGY |
LIS 498 A | 11586 | 3 | SPECIAL TOPICS |
LIS 498 B | 11587 | 3 | SPECIAL TOPICS |
LIS 559 A | 13424 | 4 | SPEC TOP SOC CONT |
LIS 559 B | 13425 | 2 | SPEC TOP SOC CONT |
LIS 594 A | 11598 | 4 | LAW LIBRARY ADMIN |
LSJ 375 A | 11609 | 5 | CRIME POL AND JUST |
LSJ 490 A | 11615 | 5 | SPEC TOPICS LSJ |
LSJ 490 B | 13417 | 5 | SPEC TOPICS LSJ |
LSJ 495 A | 13423 | 5 | STUDY ABROAD LSJ |
MATH 394 A | 11705 | 3 | PROBABILITY I |
MATH 411 A | 11711 | 3 | INTRO MDRN ALG-TCHR |
MATH 444 A | 11715 | 3 | GEOMTRY FOR TEACHRS |
MGMT 300 A | 11825 | 4 | MG ORG EFFECT |
MGMT 320 A | 11826 | 4 | BUS GOVT & SOC |
MGMT 430 A | 11827 | 4 | BUSINESS POLICY |
MHE 497 A | 11837 | 2 | MHE SPEC ELECTVS |
MKTG 450 A | 11872 | 4 | CONSUMER BEHAVIOR |
MKTG 460 A | 11873 | 4 | MARKETING RESEARCH |
MUHST 503 A | 11899 | 5 | MEDIEVAL& REN MUSIC |
MUSED 405 A | 11916 | 2 | MARCHING BAND TECHS |
MUSED 496 A | 11918 | 2 | SPEC MUS ED TOPICS |
MUSED 496 B | 11919 | 3 | SPEC MUS ED TOPICS |
MUSED 496 C | 11920 | 2 | SPEC MUS ED TOPICS |
MUSIC 116 A | 11941 | 2 | ELEM MUSIC THEORY |
MUSIC 117 A | 11942 | 2 | ELEM MUSIC THEORY |
MUSIC 120 A | 11943 | 5 | SURVEY OF MUSIC |
MUSIC 121 A | 11944 | 2 | THE ORCHESTRA |
MUSIC 162 A | 11946 | 5 | AMER POP SONG |
MUSIC 201 A | 11947 | 3 | 1ST YEAR THEORY I |
MUSIC 204 A | 11949 | 1 | 1ST YR EAR TRN I |
MUSIC 317 A | 11951 | 5 | MUSIC CLTR OF WORLD |
MUSIC 331 A | 11952 | 5 | HISTORY OF JAZZ |
MUSIC 350 A | 11953 | 1 | CHORAL CONDUCTING |
MUSIC 580 A | 11960 | 3 | ADVANCED CONDUCTING |
NEAR E 496 A | 12024 | 5 | SPECIAL STUDIES |
NEAR E 496 C | 12026 | 5 | SPECIAL STUDIES |
NSG 513 A | 12070 | 1 | PSYCHOPHARM CHD/AD |
NURS 304 A | 12083 | 3 | HUMAN RESPONSES I |
NURS 309 A | 12085 | 2 | NURS PHARMTHERAP I |
NURS 595 A | 12114 | 3 | SYNTHSIS OF NURS |
NUTR 564 A | 12121 | 3 | MGMT NUTR SERV |
OCEAN 494 C | 13426 | 6 | FIELD EXP: OCEAN |
OCEAN 496 B | 13427 | 6 | STUDY ABROAD: OCEAN |
OCEAN 497 B | 13428 | 6 | ADV SPEC TOP: OCEAN |
PB AF 499 B | 12312 | 3 | TOPICS IN PUB POL |
PB AF 599 C | 12316 | 3 | SPECIAL TOPICS |
PHIL 100 A | 12488 | 5 | INTRO TO PHILOSOPHY |
PHIL 115 A | 12492 | 5 | PRACTICAL REASONING |
PHIL 445 A | 12500 | 5 | PHILOSOPHY OF ART |
PHYS 334 A | 12543 | 3 | ELECT CIRCUITS LAB |
PHYS 334 AA | 12544 | 0 | ELECT CIRCUITS LAB |
PHYS 334 AB | 12545 | 0 | ELECT CIRCUITS LAB |
POL S 202 A | 12563 | 5 | INTRO TO AMER POL |
POL S 204 A | 12567 | 5 | INTRO TO COMPAR POL |
POL S 270 A | 12570 | 5 | INTRO TO POL ECON |
POL S 303 A | 12572 | 5 | AM PUBLIC POLICY |
POL S 306 A | 12574 | 5 | MEDIA, SOC & POL ID |
POL S 428 A | 12588 | 5 | MIL INTERVENTION |
POL S 452 A | 12590 | 5 | MASS MEDIA PUB OPIN |
POL S 457 A | 13430 | 5 | TOPICS LABOR RSRCH |
POL S 499 C | 12600 | 5 | RESEARCH/READINGS |
PSE 490 B | 12624 | 5 | SPECIAL TOPICS |
REHAB 538 A | 12749 | 2 | PT INTEG CIRC MGMT |
REHAB 544 A | 12751 | 2 | FNCT ANATMY PHYSTAT |
RELIG 380 A | 12775 | 5 | RELIG,NATURE&STUDY |
SCAND 367 A | 12796 | 5 | SEXUALITY IN SCAND |
SIS 123 A | 12805 | 5 | INTRO GLOBALIZATION |
SIS 325 A | 12807 | 5 | IMMIGRATION |
SIS 330 A | 12808 | 5 | POL ECON OF DEVELOP |
SIS 333 A | 12809 | 5 | GENDER & GLOBALIZN |
SIS 375 A | 12810 | 5 | GEOPOLITICS |
SIS 399 A | 13421 | 5 | STUDY ABROAD |
SISA 210 A | 12817 | 5 | RISE OF ASIA |
SISEA 242 A | 12825 | 5 | INTRO CONTEMP JAPAN |
SISJE 399 A | 13422 | 5 | STUDY ABROAD |
SISLA 399 A | 13419 | 5 | STUDY ABROAD LAT AM |
SOC 275 A | 12869 | 5 | MURDER |
SOC 364 A | 12878 | 5 | WOMEN IN SOC STRUC |
SOC 371 A | 12879 | 5 | CRIMINOLOGY |
SPAN 101 A | 12916 | 5 | ELEMENTARY |
SPAN 101 B | 12917 | 5 | ELEMENTARY |
SPAN 102 C | 12920 | 5 | ELEMENTARY |
SPAN 103 A | 12921 | 5 | ELEMENTARY |
SPAN 103 C | 12923 | 5 | ELEMENTARY |
SPAN 103 E | 12925 | 5 | ELEMENTARY |
SPAN 201 A | 12939 | 5 | INTERMEDIATE |
SPAN 202 A | 12941 | 5 | INTERMEDIATE |
SPAN 203 A | 12943 | 5 | INTERMEDIATE |
SPAN 302 A | 12946 | 5 | GRAMMAR & LEXICON |
SPAN 303 A | 12947 | 5 | STYLISTICS & COMP |
SPAN 307 A | 12948 | 5 | COLONIAL LAT-AM LIT |
SPAN 323 A | 12949 | 5 | INTRO SPAN LINGUIST |
SPAN 491 A | 12955 | 5 | INDV AUTH-SPEC TOPC |
SPAN 598 A | 12957 | 5 | LIT PROB-LAT AMER |
SPHSC 111 B | 12966 | 2 | AMER ENGLISH SOUNDS |
SPHSC 519 A | 12991 | 2 | SMNR SPCH SCIENCE |
STAT 394 A | 13051 | 3 | PROBABILITY I |
STAT 578 A | 13056 | 3 | SPEC TOP ADV BIOST |
STAT 593 A | 13060 | 4 | SPEC TOP STAT |
T C 598 B | 13133 | 5 | SPECIAL TOPICS |
URBDP 498 C | 13348 | 2 | SPECIAL TOPICS |
URBDP 498 E | 13350 | 3 | SPECIAL TOPICS |
URBDP 498 F | 13351 | 3 | SPECIAL TOPICS |
URBDP 498 G | 13352 | 3 | SPECIAL TOPICS |
URBDP 598 D | 13359 | 5 | SPECIAL TOPICS |
WOMEN 322 A | 13375 | 5 | RACE, CLASS, GENDER |
WOMEN 333 A | 13377 | 5 | GENDER & GLOBALIZN |
WOMEN 427 A | 13381 | 5 | WOMEN AND VIOLENCE |
WOMEN 455 A | 13383 | 5 | CONTEMP FEM THEORY |