Search | Directories | Reference Tools
UW Home > Discover UW > Strategies and Initiatives 
Faculty Salaries

Table 1

Historical Trends in Monthly Salary (Constant 1992 dollars) of Full-time Faculty on 9/10-month appointments by Rank, College, and Division: University of Washington, Seattle Campus, 1984-1997

                                Absolute Change Average Annual
                                Constant Dollars Percent Change
Average Monthly Salary in Constant 1992 Dollars
Seattle Campus 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997   1984-92 1992-97 1984-92 1992-97
Professor (0101) $6,386 $6,155 $6,598 $6,706 $6,718 $6,944 $7,082 $7,259 $7,259 $7,223 $7,034 $7,064 $6,927 $7,020   $873 ($239) 1.60% -0.42%
std dev 1,345 1,266 1,508 1,577 1,633 1,634 1,737 1,759 1,749 1,765 1,742 1,756 1,731 1,714          
coeff of var 0.21 0.21 0.23 0.24 0.24 0.24 0.25 0.24 0.24 0.24 0.25 0.25 0.25 0.24          
N 554 588 610 608 617 637 633 640 639 642 658 687 684 704          
                                       
Associate professor (0102) $4,578 $4,450 $4,647 $4,727 $4,773 $4,907 $4,943 $5,032 $5,081 $5,148 $4,983 $5,013 $4,909 $5,078   $503 ($3) 1.30% -0.01%
std dev 722 727 823 867 881 897 972 1,010 1,052 1,089 1,044 1,057 1,036 999          
coeff of var 0.16 0.16 0.18 0.18 0.18 0.18 0.20 0.20 0.21 0.21 0.21 0.21 0.21 0.20          
N 315 334 332 337 340 340 335 342 335 336 324 306 327 325          
                                       
Assistant professor (0116) $4,115 $4,089 $4,427 $4,535 $4,496 $4,609 $4,532 $4,487 $4,631 $4,574 $4,467 $4,544 $4,484 $4,619   $516 ($12) 1.48% -0.03%
std dev 769 739 929 915 972 985 961 941 1,043 1,047 1,033 1,058 1,086 1,191          
coeff of var 0.19 0.18 0.21 0.20 0.22 0.21 0.21 0.21 0.23 0.23 0.23 0.23 0.24 0.26          
N 168 176 175 187 187 204 186 199 211 218 213 217 205 198          
                                       
Ratios of Mean $ by Rank                                      
Assistant/Associate 90% 92% 95% 96% 94% 94% 92% 89% 91% 89% 90% 91% 91% 91%          
Assistant/Full 64% 66% 67% 68% 67% 66% 64% 62% 64% 63% 64% 64% 65% 66%          
Associate/Full 72% 72% 70% 70% 71% 71% 70% 69% 70% 71% 71% 71% 71% 72%          
                                       
                                       
Average Monthly Salary in Constant 1992 Dollars
Arts and Sciences 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997   1984-92 1992-97 1984-92 1992-97
Professor (0101) $6,163 $5,970 $6,317 $6,417 $6,454 $6,647 $6,695 $6,901 $6,880 $6,823 $6,615 $6,612 $6,458 $6,515   $716 ($365) 1.37% -0.68%
std dev 1,289 1,225 1,336 1,417 1,515 1,527 1,618 1,672 1,654 1,656 1,642 1,588 1,572 1,503          
coeff of var 0.21 0.21 0.21 0.22 0.23 0.23 0.24 0.24 0.24 0.24 0.25 0.24 0.24 0.23          
N 365 372 392 389 399 402 391 394 391 395 402 404 402 416          
                                       
Associate professor (0102) $4,319 $4,195 $4,323 $4,357 $4,427 $4,617 $4,566 $4,653 $4,653 $4,635 $4,480 $4,543 $4,392 $4,547   $333 ($106) 0.93% -0.29%
std dev 540 569 568 560 550 652 620 664 677 687 652 675 646 636          
coeff of var 0.13 0.14 0.13 0.13 0.12 0.14 0.14 0.14 0.15 0.15 0.15 0.15 0.15 0.14          
N 211 209 204 206 208 215 207 215 213 199 190 182 187 178          
                                       
Assistant professor (0116) $3,707 $3,651 $3,856 $3,994 $3,913 $3,988 $3,929 $3,973 $4,006 $4,003 $3,918 $3,992 $3,952 $4,036   $298 $30 0.97% 0.09%
std dev 387 401 452 464 427 475 424 426 433 444 435 456 431 379          
coeff of var 0.10 0.11 0.12 0.12 0.11 0.12 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.09          
N 115 109 101 107 110 111 101 120 113 127 122 123 112 107          
                                       
Ratios of Mean $ by Rank                                      
Assistant/Associate 86% 87% 89% 92% 88% 86% 86% 85% 86% 86% 87% 88% 90% 89%          
Assistant/Full 60% 61% 61% 62% 61% 60% 59% 58% 58% 59% 59% 60% 61% 62%          
Associate/Full 70% 70% 68% 68% 69% 69% 68% 67% 68% 68% 68% 69% 68% 70%          
                                     
                                     
Average Monthly Salary in Constant 1992 Dollars
Arts & Science: Arts 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997   1984-92 1992-97 1984-92 1992-97
Professor (0101) $5,536 $5,478 $5,558 $5,585 $5,680 $5,807 $5,809 $5,865 $5,746 $5,528 $5,363 $5,410 $5,302 $5,417   $211 ($330) 0.47% -0.74%
std dev 1091 1169 1283 1288 1258 1276 1343 1386 1174 993 851 904 895 859          
coeff of var 0.20 0.21 0.23 0.23 0.22 0.22 0.23 0.24 0.20 0.18 0.16 0.17 0.17 0.16          
N 46 44 50 50 46 46 45 45 41 43 41 40 38 41          
                                       
Associate professor (0102) $4,149 $4,014 $4,052 $4,040 $4,188 $4,413 $4,349 $4,398 $4,432 $4,278 $4,202 $4,287 $4,187 $4,362   $283 ($70) 0.83% -0.20%
std dev 507 541 561 517 438 505 514 568 594 395 446 461 532 501          
coeff of var 0.12 0.13 0.14 0.13 0.10 0.11 0.12 0.13 0.13 0.09 0.11 0.11 0.13 0.11          
N 30 31 30 29 30 30 31 28 24 19 17 19 21 17          
                                       
Assistant professor (0116) $3,564 $3,449 $3,675 $3,740 $3,700 $3,734 $3,735 $3,742 $3,735 $3,739 $3,736 $3,726 $3,719 $3,772   $171 $37 0.59% 0.12%
std dev 240 297 399 422 409 291 307 287 350 354 296 218 162 142          
coeff of var 0.07 0.09 0.11 0.11 0.11 0.08 0.08 0.08 0.09 0.09 0.08 0.06 0.04 0.04          
N 15 10 11 9 12 16 12 18 14 18 21 22 19 21          
                                       
Ratios of Mean $ by Rank                                      
Assistant/Associate 86% 86% 91% 93% 88% 85% 86% 85% 84% 87% 89% 87% 89% 86%          
Assistant/Full 64% 63% 66% 67% 65% 64% 64% 64% 65% 68% 70% 69% 70% 70%          
Associate/Full 75% 73% 73% 72% 74% 76% 75% 75% 77% 77% 78% 79% 79% 81%          
                                       
                                       
Average Monthly Salary in Constant 1992 Dollars
A & S: Humanities 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997   1984-92 1992-97 1984-92 1992-97
Professor (0101) $5,855 $5,731 $6,121 $6,081 $6,030 $6,207 $6,204 $6,412 $6,434 $6,467 $6,229 $6,238 $5,937 $5,885   $579 ($549) 1.18% -1.11%
std dev 1,443 1,350 1,349 1,380 1,339 1,388 1,418 1,559 1,520 1,501 1,481 1,435 1,414 998          
coeff of var 0.25 0.24 0.22 0.23 0.22 0.22 0.23 0.24 0.24 0.23 0.24 0.23 0.24 0.17          
N 52 52 54 55 57 59 57 54 53 53 55 58 56 65          
                                       
Associate professor (0102) $4,114 $4,028 $4,206 $4,240 $4,256 $4,483 $4,391 $4,471 $4,499 $4,515 $4,342 $4,416 $4,254 $4,343   $385 ($156) 1.12% -0.44%
std dev 394 414 424 430 451 781 616 600 636 686 621 649 643 583          
coeff of var 0.10 0.10 0.10 0.10 0.11 0.17 0.14 0.13 0.14 0.15 0.14 0.15 0.15 0.13          
N 64 68 70 71 66 66 65 68 68 66 62 57 56 55          
                                       
Assistant professor (0116) $3,409 $3,311 $3,511 $3,646 $3,616 $3,660 $3,635 $3,713 $3,714 $3,731 $3,592 $3,683 $3,640 $3,838   $305 $124 1.07% 0.41%
std dev 208 214 281 297 244 206 204 266 275 278 259 257 287 210          
coeff of var 0.06 0.06 0.08 0.08 0.07 0.06 0.06 0.07 0.07 0.07 0.07 0.07 0.08 0.05          
N 31 27 27 28 34 32 30 31 28 37 35 37 35 29          
                                       
Ratios of Mean $ by Rank                                      
Assistant/Associate 83% 82% 83% 86% 85% 82% 83% 83% 83% 83% 83% 83% 86% 88%          
Assistant/Full 58% 58% 57% 60% 60% 59% 59% 58% 58% 58% 58% 59% 61% 65%          
Associate/Full 70% 70% 69% 70% 71% 72% 71% 70% 70% 70% 70% 71% 72% 74%          
                                     
                                       
Average Monthly Salary in Constant 1992 Dollars
A & S: Natural Sciences 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997   1984-92 1992-97 1984-92 1992-97
Professor (0101) $6,366 $6,092 $6,535 $6,648 $6,646 $6,863 $6,962 $7,142 $7,068 $7,022 $6,797 $6,796 $6,673 $6,768   $702 ($300) 1.31% -0.54%
std dev 1,278 1,188 1,363 1,446 1,550 1,525 1,655 1,656 1,641 1,646 1,657 1,573 1,551 1,511          
coeff of var 0.20 0.20 0.21 0.22 0.23 0.22 0.24 0.23 0.23 0.23 0.24 0.23 0.23 0.22          
N 175 182 191 188 196 197 195 204 203 208 209 208 210 211          
                                       
Associate professor (0102) $4,383 $4,255 $4,475 $4,516 $4,634 $4,850 $4,785 $4,872 $4,824 $4,803 $4,680 $4,713 $4,536 $4,690   $440 ($134) 1.20% -0.35%
std dev 371 490 495 443 462 567 557 599 637 640 734 808 736 675          
coeff of var 0.08 0.12 0.11 0.10 0.10 0.12 0.12 0.12 0.13 0.13 0.16 0.17 0.16 0.14          
N 55 56 53 57 61 67 61 58 59 55 53 48 49 53          
                                       
Assistant professor (0116) $3,917 $3,859 $4,171 $4,287 $4,201 $4,214 $4,133 $4,213 $4,250 $4,294 $4,206 $4,425 $4,348 $4,339   $333 $90 1.02% 0.26%
std dev 254 350 356 322 285 317 320 341 313 352 374 446 415 402          
coeff of var 0.06 0.09 0.09 0.08 0.07 0.08 0.08 0.08 0.07 0.08 0.09 0.10 0.10 0.09          
N 36 39 36 39 30 30 28 32 29 28 25 23 25 21          
                                       
Ratios of Mean $ by Rank                                      
Assistant/Associate 89% 91% 93% 95% 91% 87% 86% 86% 88% 89% 90% 94% 96% 93%          
Assistant/Full 62% 63% 64% 64% 63% 61% 59% 59% 60% 61% 62% 65% 65% 64%          
Associate/Full 69% 70% 68% 68% 70% 71% 69% 68% 68% 68% 69% 69% 68% 69%          
                                       
                                       
Average Monthly Salary in Constant 1992 Dollars
A & S: Social Sciences 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997   1984-92 1992-97 1984-92 1992-97
Professor (0101) $6,282 $6,096 $6,390 $6,591 $6,676 $6,869 $6,861 $7,164 $7,217 $7,186 $6,971 $6,933 $6,741 $6,841   $935 ($376) 1.73% -0.67%
std dev 1,198 1,189 1,153 1,257 1,504 1,545 1,580 1,665 1,694 1,705 1,680 1,675 1,654 1,644          
coeff of var 0.19 0.19 0.18 0.19 0.23 0.22 0.23 0.23 0.23 0.24 0.24 0.24 0.25 0.24          
N 90 94 97 96 100 100 94 91 94 91 97 98 98 99          
                                       
Associate professor (0102) $4,558 $4,447 $4,484 $4,528 $4,539 $4,606 $4,660 $4,766 $4,745 $4,730 $4,526 $4,611 $4,472 $4,677   $187 ($68) 0.50% -0.18%
std dev 693 719 714 737 694 570 664 745 739 747 606 600 577 632          
coeff of var 0.15 0.16 0.16 0.16 0.15 0.12 0.14 0.16 0.16 0.16 0.13 0.13 0.13 0.14          
N 62 54 51 49 51 52 50 61 62 59 58 58 61 53          
                                       
Assistant professor (0116) $3,830 $3,750 $3,854 $4,015 $4,032 $4,223 $4,105 $4,089 $4,122 $4,154 $4,114 $4,171 $4,116 $4,172   $292 $51 0.92% 0.15%
std dev 494 410 447 507 466 599 511 488 466 465 430 415 353 384          
coeff of var 0.13 0.11 0.12 0.13 0.12 0.14 0.12 0.12 0.11 0.11 0.10 0.10 0.09 0.09          
N 32 32 27 31 34 33 31 39 42 44 41 41 33 36          
                                       
Ratios of Mean $ by Rank                                      
Assistant/Associate 84% 84% 86% 89% 89% 92% 88% 86% 87% 88% 91% 90% 92% 89%          
Assistant/Full 61% 62% 60% 61% 60% 61% 60% 57% 57% 58% 59% 60% 61% 61%          
Associate/Full 73% 73% 70% 69% 68% 67% 68% 67% 66% 66% 65% 67% 66% 68%          

Faculty Salaries