8 Peers | UCLA | U of Wash | % to Attain Parity | $ Gap | |||||||||||||
$ | Ratio | N | $ | Ratio | N | $ | Ratio | N | Peer | UCLA | Peer | UCLA | |||||
All 9 month FT Faculty | |||||||||||||||||
Arts and Sciences | $67,406 | 1.00 | 5289 | $75,415 | 1.00 | 722 | $57,453 | 1.00 | 723 | 17% | 31% | -$9,953 | -$17,962 | ||||
Arts | $55,913 | 0.83 | 801 | $63,985 | 0.85 | 76 | $48,574 | 0.85 | 81 | 15% | 32% | -$7,339 | -$15,411 | ||||
Art | $55,436 | 0.82 | 244 | $64,892 | 0.86 | 25 | $48,059 | 0.84 | 37 | 15% | 35% | -$7,377 | -$16,833 | ||||
Dance | $49,636 | 0.74 | 27 | -- | -- | $52,945 | *** | 2 | *** | -- | *** | -- | |||||
Drama | $48,687 | 0.72 | 83 | -- | -- | $48,841 | 0.85 | 10 | 0% | -- | $154 | -- | |||||
Music | $58,652 | 0.87 | 447 | $68,665 | 0.91 | 34 | $48,814 | 0.85 | 32 | 20% | 41% | -$9,838 | -$19,851 | ||||
Humanities | $60,046 | 0.89 | 1056 | $66,029 | 0.88 | 166 | $50,416 | 0.88 | 152 | 19% | 31% | -$9,630 | -$15,613 | ||||
Comp Lit | $64,497 | 0.96 | 10 | -- | -- | $64,395 | *** | 3 | *** | -- | *** | -- | |||||
Asian LL | $55,341 | 0.82 | 54 | $58,364 | 0.77 | 14 | $48,679 | 0.85 | 15 | 14% | 20% | -$6,662 | -$9,685 | ||||
Classics | $58,418 | 0.87 | 78 | -- | -- | $45,846 | 0.80 | 10 | 27% | -- | -$12,572 | -- | |||||
English | $61,339 | 0.91 | 409 | $70,077 | 0.93 | 56 | $51,170 | 0.89 | 57 | 20% | 37% | -$10,169 | -$18,907 | ||||
German | $65,957 | 0.98 | 72 | $73,779 | 0.98 | 8 | $54,990 | 0.96 | 12 | 20% | 34% | -$10,967 | -$18,789 | ||||
Linguistics | $61,149 | 0.91 | 86 | $68,994 | 0.91 | 18 | $49,128 | 0.86 | 10 | 24% | 40% | -$12,021 | -$19,866 | ||||
Near East | $57,625 | 0.85 | 39 | $54,686 | 0.73 | 11 | $46,570 | 0.81 | 6 | 24% | 17% | -$11,055 | -$8,116 | ||||
Romance L | $57,713 | 0.86 | 204 | $62,779 | 0.83 | 31 | $52,816 | 0.92 | 14 | 9% | 19% | -$4,897 | -$9,963 | ||||
Scandinavian | $59,600 | 0.88 | 8 | -- | -- | $42,651 | 0.74 | 7 | 40% | -- | -$16,949 | -- | |||||
Slavic | $57,023 | 0.85 | 57 | $61,406 | 0.81 | 10 | $51,042 | 0.89 | 8 | 12% | 20% | -$5,981 | -$10,364 | ||||
Speech Comm | $62,669 | 0.93 | 35 | -- | -- | $48,774 | 0.85 | 10 | 28% | -- | -$13,895 | -- | |||||
Natural Sciences | $75,151 | 1.11 | 1908 | $82,831 | 1.10 | 272 | $63,188 | 1.10 | 293 | 19% | 31% | -$11,963 | -$19,643 | ||||
Geophysics | $88,901 | 1.32 | 30 | $88,901 | 1.18 | 30 | $60,998 | 1.06 | 10 | 46% | 46% | -$27,903 | -$27,903 | ||||
Applied Math | -- | -- | -- | $82,325 | 1.43 | 9 | -- | -- | -- | -- | |||||||
Astronomy | $77,263 | 1.15 | 52 | -- | -- | $71,921 | 1.25 | 10 | 7% | -- | -$5,342 | -- | |||||
Atm Sci | $96,549 | 1.43 | 45 | -- | -- | $67,379 | 1.17 | 12 | 43% | -- | -$29,170 | -- | |||||
Biology | $71,830 | 1.07 | 247 | $78,125 | 1.04 | 37 | $63,721 | 1.11 | 37 | 13% | 23% | -$8,109 | -$14,404 | ||||
Chemistry | $78,347 | 1.16 | 265 | $88,040 | 1.17 | 42 | $65,201 | 1.13 | 36 | 20% | 35% | -$13,146 | -$22,839 | ||||
Genetics | -- | -- | -- | $55,778 | 0.97 | 10 | -- | -- | -- | -- | |||||||
Geol Sci | $65,086 | 0.97 | 109 | -- | -- | $58,459 | 1.02 | 16 | 11% | -- | -$6,627 | -- | |||||
Math | $74,770 | 1.11 | 398 | $85,100 | 1.13 | 47 | $58,458 | 1.02 | 47 | 28% | 46% | -$16,312 | -$26,642 | ||||
Physics | $81,815 | 1.21 | 350 | $91,974 | 1.22 | 51 | $65,339 | 1.14 | 40 | 25% | 41% | -$16,476 | -$26,635 | ||||
Psychology | $69,281 | 1.03 | 326 | $71,698 | 0.95 | 55 | $62,031 | 1.08 | 42 | 12% | 16% | -$7,250 | -$9,667 | ||||
Speech/Hear Sci | $60,575 | 0.90 | 18 | -- | -- | $54,003 | 0.94 | 13 | 12% | -- | -$6,572 | -- | |||||
Statistics | $81,490 | 1.21 | 66 | -- | -- | $69,907 | 1.22 | 11 | 17% | -- | -$11,583 | -- | |||||
Social Sciences | $67,573 | 1.00 | 1521 | $77,017 | 1.02 | 208 | $58,006 | 1.01 | 197 | 16% | 33% | -$9,567 | -$19,011 | ||||
Am Ethnic Stud | $62,014 | 0.92 | 38 | -- | -- | $57,210 | 1.00 | 8 | 8% | -- | -$4,804 | -- | |||||
Communications | $57,434 | 0.85 | 148 | -- | -- | $50,660 | 0.88 | 15 | 13% | -- | -$6,774 | -- | |||||
Anthropology | $60,153 | 0.89 | 159 | $66,112 | 0.88 | 25 | $53,941 | 0.94 | 21 | 12% | 23% | -$6,212 | -$12,171 | ||||
Economics | $85,370 | 1.27 | 219 | $95,986 | 1.27 | 32 | $71,679 | 1.25 | 25 | 19% | 34% | -$13,691 | -$24,307 | ||||
Int'l Studies | $64,278 | 0.95 | 73 | -- | -- | $61,923 | 1.08 | 22 | 4% | -- | -$2,355 | -- | |||||
Geography | $59,628 | 0.88 | 73 | $64,058 | 0.85 | 8 | $49,837 | 0.87 | 15 | 20% | 29% | -$9,791 | -$14,221 | ||||
History | $66,228 | 0.98 | 292 | $77,529 | 1.03 | 57 | $54,349 | 0.95 | 34 | 22% | 43% | -$11,879 | -$23,180 | ||||
Philosophy | $65,592 | 0.97 | 105 | $74,116 | 0.98 | 11 | $54,404 | 0.95 | 11 | 21% | 36% | -$11,188 | -$19,712 | ||||
Political Sci | $67,179 | 1.00 | 218 | $77,055 | 1.02 | 36 | $59,462 | 1.03 | 22 | 13% | 30% | -$7,717 | -$17,593 | ||||
Sociology | $70,524 | 1.05 | 178 | $75,386 | 1.00 | 36 | $61,390 | 1.07 | 19 | 15% | 23% | -$9,134 | -$13,996 | ||||
Women Studies | $60,874 | 0.90 | 16 | -- | -- | $54,267 | 0.94 | 4 | 12% | -- | *** | -- | |||||
Colleges: | |||||||||||||||||
Arch and Urban S | $57,871 | 0.86 | 269 | $62,041 | 0.82 | 19 | $52,023 | 0.91 | 32 | 11% | 19% | -$5,848 | -$10,018 | ||||
Business Administration | $96,975 | 1.44 | 522 | $101,145 | 1.34 | 72 | $84,032 | 1.46 | 76 | 15% | 20% | -$12,943 | -$17,113 | ||||
Education | $61,645 | 0.91 | 426 | $67,226 | 0.89 | 40 | $53,930 | 0.94 | 54 | 14% | 25% | -$7,715 | -$13,296 | ||||
Engineering | $84,493 | 1.25 | 1304 | $85,846 | 1.14 | 118 | $73,576 | 1.28 | 172 | 15% | 17% | -$10,917 | -$12,270 | ||||
Tech Comm | -- | -- | -- | -- | -- | -- | $60,530 | 1.05 | 8 | -- | -- | -- | -- | ||||
Aero & Astro | $83,808 | 1.24 | 90 | -- | -- | -- | $72,953 | 1.27 | 16 | 15% | -- | -$10,855 | -- | ||||
Chemical | $87,309 | 1.30 | 85 | $82,001 | 1.09 | 11 | $79,789 | 1.39 | 16 | 9% | 3% | -$7,520 | -$2,212 | ||||
Civil | $83,714 | 1.24 | 292 | $87,202 | 1.16 | 52 | $68,747 | 1.20 | 28 | 22% | 27% | -$14,967 | -$18,455 | ||||
Electrical | $89,303 | 1.32 | 214 | -- | -- | -- | $75,317 | 1.31 | 30 | 19% | -- | -$13,986 | -- | ||||
Computer Science | $85,504 | 1.27 | 226 | $83,519 | 1.11 | 19 | $83,005 | 1.44 | 28 | 3% | 1% | -$2,499 | -$514 | ||||
Industrial | $76,556 | 1.14 | 64 | -- | -- | -- | $74,396 | 1.29 | 8 | 3% | -- | -$2,160 | -- | ||||
Mechanical | $81,998 | 1.22 | 225 | $82,296 | 1.09 | 28 | $68,316 | 1.19 | 29 | 20% | 20% | -$13,682 | -$13,980 | ||||
Material Science | $79,921 | 1.19 | 105 | $80,467 | 1.07 | 7 | $71,329 | 1.24 | 9 | 12% | 13% | -$8,592 | -$9,138 | ||||
Forest Resources | $63,464 | 0.94 | 18 | -- | -- | -- | $63,507 | 1.11 | 34 | 0% | -- | $43 | -- | ||||
Law | $106,631 | 1.58 | 271 | -- | -- | -- | $81,388 | 1.42 | 32 | 31% | -- | -$25,243 | -- | ||||
Ocean/Fishery | $66,632 | 0.99 | 103 | -- | -- | -- | $61,815 | 1.08 | 45 | 8% | -- | -$4,817 | -- | ||||
Public Affairs | $72,576 | 1.08 | 45 | -- | -- | -- | $66,815 | 1.16 | 13 | 9% | -- | -$5,761 | -- | ||||
Social Work | $64,198 | 0.95 | 128 | $68,602 | 0.91 | 13 | $62,312 | 1.08 | 26 | 3% | 10% | -$1,886 | -$6,290 | ||||
Nursing | $61,226 | 0.91 | 161 | -- | -- | -- | $58,319 | 1.02 | 47 | 5% | -- | -$2,907 | -- |
Notes: --no comparison group; ***less than 5 observations