8 Peers | UCLA | U of Wash | % to Attain Parity | $ Gap | |||||||||||||
$ | Ratio | N | $ | Ratio | N | $ | Ratio | N | Peer | UCLA | Peer | UCLA | |||||
All 9 month FT Faculty | |||||||||||||||||
Arts and Sciences | $80,301 | 1.00 | 2874 | $90,407 | 1.00 | 467 | $67,029 | 1.00 | 418 | 20% | 35% | -$13,272 | -$23,378 | ||||
Arts | $67,877 | 0.85 | 351 | $78,468 | 0.87 | 46 | $55,902 | 0.83 | 41 | 21% | 40% | -$11,975 | -$22,566 | ||||
Art | $66,784 | 0.83 | 101 | $79,954 | 0.88 | 15 | $55,420 | 0.83 | 19 | 21% | 44% | -$11,364 | -$24,534 | ||||
Dance | $62,507 | 0.78 | 4 | -- | $67,810 | 1.01 | 1 | *** | *** | *** | *** | ||||||
Drama | $66,402 | 0.83 | 33 | $71,169 | 0.79 | 13 | $62,672 | 0.93 | 2 | *** | *** | *** | *** | ||||
Music | $68,730 | 0.86 | 212 | $82,447 | 0.91 | 18 | $55,045 | 0.82 | 19 | 25% | 50% | -$13,685 | -$27,402 | ||||
Humanities | $76,158 | 0.95 | 504 | $84,089 | 0.93 | 99 | $60,727 | 0.91 | 65 | 25% | 38% | -$15,431 | -$23,362 | ||||
Comp Lit | $70,168 | 0.87 | 5 | -- | $70,520 | 1.05 | 2 | *** | *** | *** | *** | ||||||
Asian LL | $71,190 | 0.89 | 19 | $74,106 | 0.82 | 5 | $58,498 | 0.87 | 7 | 22% | 27% | -$12,692 | -$15,608 | ||||
Classics | $74,708 | 0.93 | 45 | $76,210 | 0.84 | 5 | $55,557 | 0.83 | 4 | *** | *** | -$19,151 | -$20,653 | ||||
English | $75,957 | 0.95 | 205 | $90,605 | 1.00 | 31 | $61,917 | 0.92 | 26 | 23% | 46% | -$14,040 | -$28,688 | ||||
German | $76,460 | 0.95 | 35 | $85,244 | 0.94 | 6 | $61,606 | 0.92 | 8 | 24% | 38% | -$14,854 | -$23,638 | ||||
Linguistics | $73,386 | 0.91 | 42 | $76,628 | 0.85 | 14 | $57,686 | 0.86 | 5 | 27% | 33% | -$15,700 | -$18,942 | ||||
Near East | $77,169 | 0.96 | 22 | $79,516 | 0.88 | 6 | $51,408 | 0.77 | 1 | *** | *** | *** | *** | ||||
Romance L | $78,535 | 0.98 | 81 | $86,886 | 0.96 | 18 | $67,349 | 1.00 | 4 | *** | *** | *** | *** | ||||
Scandinavian | $90,980 | 1.13 | 5 | $77,733 | 0.86 | 3 | -- | 0 | *** | *** | *** | *** | |||||
Slavic | $73,961 | 0.92 | 29 | $78,648 | 0.87 | 7 | $60,841 | 0.91 | 3 | *** | *** | *** | *** | ||||
Speech Comm | $78,317 | 0.98 | 12 | $111,500 | 1.23 | 1 | $56,012 | 0.84 | 5 | 40% | -- | -$22,305 | *** | ||||
Natural Sciences | $83,311 | 1.04 | 1234 | $92,122 | 1.02 | 199 | $69,468 | 1.04 | 213 | 20% | 33% | -$13,843 | -$22,654 | ||||
Geophysics | $96,763 | 1.21 | 22 | $96,769 | 1.07 | 22 | $64,702 | 0.97 | 8 | 50% | 50% | -$32,061 | -$32,067 | ||||
Applied Math | $99,992 | 1.25 | 1 | -- | $95,724 | 1.43 | 6 | -- | -- | -- | -- | ||||||
Astronomy | $79,717 | 0.99 | 37 | -- | $71,863 | 1.07 | 9 | 11% | -- | -$7,854 | -- | ||||||
Atm Sci | $96,549 | 1.20 | 27 | $94,050 | 1.04 | 6 | $67,379 | 1.01 | 12 | 43% | 40% | -$29,170 | -$26,671 | ||||
Biology | $77,018 | 0.96 | 137 | $84,312 | 0.93 | 24 | $68,270 | 1.02 | 29 | 13% | 23% | -$8,748 | -$16,042 | ||||
Chemistry | $89,121 | 1.11 | 169 | $101,567 | 1.12 | 25 | $73,086 | 1.09 | 25 | 22% | 39% | -$16,035 | -$28,481 | ||||
Genetics | -- | -- | $68,797 | 1.03 | 5 | -- | -- | -- | -- | ||||||||
Geol Sci | $71,099 | 0.89 | 74 | -- | $66,344 | 0.99 | 10 | 7% | -- | -$4,755 | -- | ||||||
Math | $82,760 | 1.03 | 266 | $95,872 | 1.06 | 42 | $63,792 | 0.95 | 35 | 30% | 50% | -$18,968 | -$32,080 | ||||
Physics | $84,880 | 1.06 | 249 | $96,086 | 1.06 | 40 | $67,015 | 1.00 | 36 | 27% | 43% | -$17,865 | -$29,071 | ||||
Psychology | $81,827 | 1.02 | 198 | $85,003 | 0.94 | 39 | $72,863 | 1.09 | 25 | 12% | 17% | -$8,964 | -$12,140 | ||||
Speech/Hear Sci | $74,769 | 0.93 | 8 | -- | $68,635 | 1.02 | 5 | 9% | -- | -$6,134 | -- | ||||||
Statistics | $91,924 | 1.14 | 43 | -- | $78,114 | 1.17 | 8 | 18% | -- | -$13,810 | -- | ||||||
Social Sciences | $83,798 | 1.04 | 784 | $95,689 | 1.06 | 122 | $70,529 | 1.05 | 99 | 19% | 36% | -$13,269 | -$25,160 | ||||
Am Ethnic Stud | $73,406 | 0.91 | 10 | -- | $77,712 | 1.16 | 3 | *** | *** | *** | *** | ||||||
Communications | $72,455 | 0.90 | 64 | -- | $63,585 | 0.95 | 4 | *** | *** | *** | *** | ||||||
Anthropology | $77,033 | 0.96 | 82 | $82,800 | 0.92 | 12 | $65,848 | 0.98 | 9 | 17% | 26% | -$11,185 | -$16,952 | ||||
Economics | $99,389 | 1.24 | 128 | $110,626 | 1.22 | 17 | $85,669 | 1.28 | 15 | 16% | 29% | -$13,720 | -$24,957 | ||||
Int'l Studies | $71,786 | 0.89 | 33 | $52,900 | 0.59 | 1 | $70,004 | 1.04 | 15 | 3% | -24% | -$1,782 | -- | ||||
Geography | $76,361 | 0.95 | 34 | $85,244 | 0.94 | 6 | $58,945 | 0.88 | 6 | 30% | 45% | -$17,416 | -$26,299 | ||||
History | $80,390 | 1.00 | 159 | $95,251 | 1.05 | 28 | $65,269 | 0.97 | 18 | 23% | 46% | -$15,121 | -$29,982 | ||||
Philosophy | $85,915 | 1.07 | 54 | $101,900 | 1.13 | 6 | $62,210 | 0.93 | 5 | 38% | 64% | -$23,705 | -$39,690 | ||||
Political Sci | $86,322 | 1.07 | 122 | $99,871 | 1.10 | 23 | $75,004 | 1.12 | 11 | 15% | 33% | -$11,318 | -$24,867 | ||||
Sociology | $86,277 | 1.07 | 87 | $92,064 | 1.02 | 26 | $71,778 | 1.07 | 11 | 20% | 28% | -$14,499 | -$20,286 | ||||
Women Studies | $75,596 | 0.94 | 7 | -- | $56,484 | 0.84 | 2 | *** | *** | *** | *** | ||||||
Colleges: | |||||||||||||||||
Arch and Urban S | $73,922 | 0.92 | 111 | $78,724 | 0.87 | 9 | $64,756 | 0.97 | 10 | 14% | 22% | -$9,166 | -$13,968 | ||||
Business Administration | $109,690 | 1.37 | 232 | $112,485 | 1.24 | 35 | $92,426 | 1.38 | 41 | 19% | 22% | -$17,264 | -$20,059 | ||||
Education | $77,113 | 0.96 | 197 | $85,358 | 0.94 | 25 | $64,574 | 0.96 | 25 | 19% | 32% | -$12,539 | -$20,784 | ||||
Engineering | $96,065 | 1.20 | 743 | $97,832 | 1.08 | 75 | $82,512 | 1.23 | 103 | 16% | 19% | -$13,553 | -$15,320 | ||||
Tech Comm | -- | -- | -- | -- | -- | -- | $68,981 | 1.03 | 4 | *** | *** | *** | *** | ||||
Aero & Astro | $90,491 | 1.13 | 54 | -- | -- | -- | $77,574 | 1.16 | 12 | 17% | -- | -$12,917 | -- | ||||
Chemical | $100,153 | 1.25 | 51 | $92,112 | 1.02 | 8 | $92,131 | 1.37 | 10 | 9% | 0% | -$8,022 | $19 | ||||
Civil | $93,040 | 1.16 | 164 | $97,123 | 1.07 | 29 | $75,931 | 1.13 | 19 | 23% | 28% | -$17,109 | -$21,192 | ||||
Electrical | $98,948 | 1.23 | 118 | -- | -- | -- | $82,179 | 1.23 | 20 | 20% | -- | -$16,769 | -- | ||||
Computer Science | $95,176 | 1.19 | 118 | $92,839 | 1.03 | 10 | $90,835 | 1.36 | 17 | 5% | 2% | -$4,341 | -$2,004 | ||||
Industrial | $96,327 | 1.20 | 37 | -- | -- | -- | $94,961 | 1.42 | 3 | *** | *** | *** | *** | ||||
Mechanical | $97,107 | 1.21 | 134 | $102,819 | 1.14 | 22 | $79,233 | 1.18 | 14 | 23% | 30% | -$17,874 | -$23,586 | ||||
Material Science | $99,151 | 1.23 | 64 | $99,100 | 1.10 | 5 | $86,492 | 1.29 | 4 | *** | *** | *** | *** | ||||
Forest Resources | $70,697 | 0.88 | 7 | -- | $67,505 | 1.01 | 24 | 5% | -- | -$3,192 | -- | ||||||
Law | $119,750 | 1.49 | 229 | $125,864 | 1.39 | 48 | $89,831 | 1.34 | 22 | 33% | 40% | -$29,919 | -$36,033 | ||||
Ocean/Fishery | $76,471 | 0.95 | 69 | -- | $69,149 | 1.03 | 30 | 11% | -- | -$7,322 | -- | ||||||
Public Affairs | $94,462 | 1.18 | 26 | $104,706 | 1.16 | 7 | $86,905 | 1.30 | 5 | 9% | 20% | -$7,557 | -$17,801 | ||||
Social Work | $78,882 | 0.98 | 55 | $89,509 | 0.99 | 5 | $75,887 | 1.13 | 11 | 4% | 18% | -$2,995 | -$13,622 | ||||
Nursing | $75,713 | 0.94 | 29 | -- | 70664 | 1.05 | 16 | 7% | -- | -$5,049 | -- |
Notes: --no comparison group; ***less than 5 observations