AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
Instruction Begins WAC 478-132-030 | Sep 25, 2024 | Jan 6, 2025 | Mar 31, 2025 | Jun 23, 2025 | Jun 23, 2025 | Jul 24, 2025 |
Last Day of Instruction | Dec 6, 2024 | Mar 14, 2025 | Jun 6, 2025 | Aug 22, 2025 | Jul 23, 2025 | Aug 22, 2025 |
Final Examination Week | Dec 7–13, 2024 | Mar 15–21, 2025 | Jun 7–13, 2025 | Typically the last class day of class | ||
Commencement | Tacoma, Jun 13 Seattle, Jun 14 Bothell, Jun 15 |
|||||
Quarter Breaks | Winter Break Dec 14, 2024–Jan 5, 2025 |
Spring Break Mar 22–30, 2025 |
Summer Break Jun 14–22, 2025 |
Autumn Break Aug 23–Sep 23, 2025 |
EARLY FALL START 2024 | AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 | ||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
Labor Day Sep 2, 2024 |
Veterans Day Nov 11, 2024 |
New Year’s Day Jan 1, 2025 |
Memorial Day May 26, 2025 |
Juneteenth Jun 19, 2025 |
||
Thanksgiving Nov 28, 2024 Native American Heritage Day Nov 29, 2024 |
Martin Luther King Jr. Day Jan 20, 2025 |
Independence Day Jul 4, 2025 |
||||
Christmas Day Dec 25, 2024 |
Presidents' Day Feb 17, 2025 |
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
Admission Application for Freshmen | Nov 15, 2023 | Sep 1, 2024 | Not open for admission | Nov 15, 2024 | ||
Admission Application for Transfer Students and Postbaccalaureate Students | Feb 15, 2024 | Sep 1, 2024 | Limited admission | Feb 15, 2025 | ||
Admission Application for International Undergraduate Students (Freshmen) | Nov 15, 2023 | Not open for admission | Not open for admission | Nov 15, 2024 | ||
Admission Application for International Undergraduate Students (Transfer and Postbaccalaureate) | Feb 15, 2024 | Not open for admission | Limited admission | Feb 15, 2025 | ||
Admission Application for Summer Only Nonmatriculated Students | Jun 22, 2025 | Jul 23, 2025 | ||||
Returning Student Application Form due at 5:00 p.m. | Sep 24, 2024 | Jan 3, 2025 | Mar 28, 2025 | Jun 20, 2025 | ||
Graduating Senior Priority – Applications due | Apr 26, 2024 | Oct 25, 2024 | Feb 7, 2025 | Apr 7, 2025 | ||
UW faculty/staff and Washington State employees Tuition Exemption Forms due | Sep 11, 2024 | Dec 23, 2024 | Mar 17, 2025 | Jun 9, 2025 | ||
Applications for credit by examination | Oct 4, 2024 | Jan 17, 2025 | Apr 11, 2025 | Jul 4, 2025 (Holiday) | ||
Applications for baccalaureate degrees and certificates | Oct 11, 2024 | Jan 24, 2025 | Apr 18, 2025 | Jul 11, 2025 | ||
Applications for Washington State residence status | Oct 24, 2024 | Feb 4, 2025 | Apr 29, 2025 | Jul 22, 2025 |
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
Registration Period I -- Registration period opens at 6:00 a.m. (PST) | May 3–Jun 16, 2024 | Oct 31–Nov 17, 2024 | Feb 13–Mar 2, 2025 | Apr 14–May 22, 2025 | ||
Registration Period II -- Registration period opens at midnight | Jun 17–Sep 24, 2024 | Nov 18, 2024–Jan 5, 2025 | Mar 3-30, 2025 | May 23–Jun 22, 2025 | ||
Late Registration Fee begins ($25) [First-time registration (signing up for a class) for the quarter] | Sep 25, 2024 | Jan 6, 2025 | Mar 31, 2025 | Jun 23, 2025 | Jul 24, 2025 | |
Registration Period III -- Registration period opens at midnight | Sep 25–Oct 1, 2024 | Jan 6–12, 2025 | Mar 31-Apr 6, 2025 | Jun 23–29, 2025 | Jun 23–Jul 30, 2025 | |
Registration for Tuition Exemption Program – UW Faculty/Staff | Sep 27, 2024 | Jan 8, 2025 | Apr 2, 2025 | Jun 25, 2025 | ||
Registration for UW ACCESS Program | Sep 27–Oct 10, 2024 | Jan 8–24, 2025 | Apr 2–17, 2025 | Jun 25–Jul 11, 2025 | ||
Registration for Tuition Exemption Program – WA State employees | Sep 28, 2024 | Jan 9, 2025 | Apr 3, 2025 | Jun 26, 2025 | ||
Late Registration Fee begins ($75) [First-time registration (signing up for a class) for the quarter] | Oct 9, 2024 | Jan 20, 2025 | Apr 14, 2025 | Jul 7, 2025 | Aug 7, 2025 |
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
Last day to make changes in registration via MyUW without being assessed a $20 Fee and possible tuition forfeiture | Oct 1, 2024 | Jan 12, 2025 | Apr 6, 2025 | Jun 29, 2025 | Jul 30, 2025 | |
Last day to withdraw without owing tuition or fees | Oct 1, 2024 | Jan 12, 2025 | Apr 6, 2025 | Jun 29, 2025 | Jul 30, 2025 | |
Unrestricted drop period - $20 fee (Tuition Forfeiture period begins) |
Oct 2–8, 2024 | Jan 13–19, 2025 | Apr 7–13, 2025 | Jun 30–Jul 6, 2025 | NA | |
Late Add Period – $20 fee and entry codes from academic departments required to add all courses beginning | Oct 2, 2024 | Jan 13, 2025 | Apr 7, 2025 | Jun 30, 2025 | ||
Last day to change to or from audit grade option. A $20 fee may be charged. | Oct 8, 2024 | Jan 19, 2025 | Apr 13, 2025 | Jul 6, 2025 | Jun 29, 2025 | Jul 30, 2025 |
Late Course Drop Period - Use of Current Quarter Drop required and a $20 Fee is assessed | Oct 9–Dec 6, 2024 | Jan 20–Mar 14, 2025 | Apr 14–Jun 6, 2025 | Jul 7–Aug 15, 2025 | Jun 30–Jul 16, 2025 | Jul 31–Aug 15, 2025 |
Last day to add a course through MyUW | Oct 15, 2024 | Jan 26, 2025 | Apr 20, 2025 | Jul 13, 2025 | Jun 29, 2025 | Jul 30, 2025 |
Last day to change to or from S/NS grade option. $20 fee | Dec 13, 2024 | Mar 21, 2025 | Jun 13, 2025 | Aug 22, 2025 | Jul 23, 2025 | Aug 22, 2025 |
Last day to change variable credits | Dec 6, 2024 | Mar 14, 2025 | Jun 6, 2025 | Aug 15, 2025 | Jul 16, 2025 | Aug 15, 2025 |
Last day to withdraw (dropping all classes) | Dec 6, 2024 | Mar 14, 2025 | Jun 6, 2025 | Aug 15, 2025 | Jul 16, 2025 | Aug 15, 2025 |
NA=Not Applicable
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
First day tuition & fee balance is available on MyUW | Aug 29, 2024 | Jan 2, 2025 | Mar 27, 2025 | Jun 18, 2025 | ||
International Student Insurance deadline. Cancellation of coverage is not allowed after this date. | Oct 11, 2024 | Jan 24, 2025 | Apr 18, 2025 | Jul 11, 2025 | ||
One-half tuition due if withdrawing for the quarter | Oct 2–24, 2024 | Jan 13–Feb 4, 2025 | Apr 7–29, 2025 | Jun 30–Jul 13, 2025 | Jul 30–Aug 13, 2025 | |
Tuition payment deadline for all registered students | Oct 11, 2024 | Jan 24, 2025 | Apr 18, 2025 | Jul 11, 2025 | ||
Late Payment Period begins (requires a Late-payment Fee) | Oct 14, 2024 | Jan 27, 2025 | Apr 21, 2025 | Jul 14, 2025 | ||
Full tuition due if withdrawing for the quarter beginning | Oct 25, 2024 | Feb 5, 2025 | Apr 30, 2025 | Jul 14, 2025 | Aug 14, 2025 |
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
Deadline to register for classes to ensure advance U-PASS activation | Sep 15, 2024 | Dec 27, 2024 | Mar 21, 2025 | Jun 13, 2025 | ||
Advance U-PASS activation for students registered by deadline | Sep 17, 2024 | Dec 29, 2024 | Mar 23, 2025 | Jun 15, 2025 | ||
U-PASS activation for students registered after deadline | 2 days after registration | |||||
Deadline to pay U-PASS fee through Student Fiscal Services | Oct 11, 2024 | Jan 24, 2025 | Apr 18, 2025 | Jul 11, 2025 | ||
Last day to register for upcoming quarter to keep continuous service | Dec 27, 2024 | Mar 21, 2025 | Jun 13, 2025 | Sep 14, 2025 | ||
U-PASS deactivation for students not registered for upcoming quarter | Dec 28, 2024 | Mar 22, 2025 | Jun 14, 2025 | Sep 15, 2025 |
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
RD grade for dropped courses begins | Oct 9, 2024 | Jan 20, 2025 | Apr 14, 2025 | Jul 7, 2025 | Jun 30, 2025 | Jul 31, 2025 |
Grades due from faculty at 5:00 p.m. via GradePage | Dec 17, 2024 | Mar 25, 2025 | Jun 17, 2025 | Aug 26, 2025 | ||
First day grades are posted to transcript and GPAs are available on MyUW | Dec 18, 2024 | Mar 26, 2025 | Jun 18, 2025 | Aug 27, 2025 | ||
Cancellation for Low Scholarship for the next quarter | Jan 8, 2025 | Apr 2, 2025 | Jun 25, 2025 | Sep 26, 2025 |
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 | |||
---|---|---|---|---|---|---|
Full-term | A-term | B-term | ||||
Religious Accommodations request period | Aug 17–Oct 4, 2024 | Dec 14, 2024–Jan 17, 2025 | Mar 22–Apr 11, 2025 | Jun 14–Jul 4 (Holiday), 2025 | Jun 14–Aug 1, 2025 |